Schedule of Disneyland Ticket Prices | ||
Ticket | New Adult Price (Ages 10 and up) | New Child Price (Ages 3-9) |
One day, one park | $76 ($4 increase) | $68 ($6 increase) |
One-day Parkhopper | $101 ($4 increase) | $91 ($4 increase) |
Two-day, single park | $151 (new pass type!) | $136 (new pass type!) |
Two-day Parkhopper | $161 ($10 increase) | $146 ($15 increase) |
Three-day Parkhopper | $206 ($2 increase) | $185 ($11 increase) |
Annual Passports increased in price by $15-$30:Parking has also increased to $15 for a car.
• Southern California Select: $184 ($20 increase)
• Southern California: $239 ($30 increase)
• Deluxe: $329 ($30 increase)
• Premium: $459 ($15 increase)
• Premiere: $700 (No increase)
• Parking Add On: $99 ($20 increase but still included as part of the Premium and Premiere passes)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.